Model |
CARDIPIA 200
|
|
Type |
406N
|
406R
|
Recording Channel |
1
|
3/1
|
Recording paper (roll) |
50 mm x 30 m
|
63 mm x 30 m
|
Interpretation |
X
|
X
|
Technical Specifications
Recording System | High resolution thermal head printer with 8 dots/㎜ |
Recording Format | 201N : 1 channel 203N : 3 or 1 channel |
Recoding Paper | Type 201N : 50 ㎜width x 30 m length, roll type Type 203N : 63 ㎜width x 30 m length, roll type |
Sensitivity | 5, 10, 20 ㎜/㎷ |
Recording Speed | 25, 50 ㎜/s |
ECG Recording | Automatic or Manual |
Frequency Response | Filtered : 0.5~30㎐(Baseline Drift, EMG and AC interference) Unfiltered : 0.05~150㎐ |
Auto Test | To test ECG system using internal 1㎷signal |
Recording ECG Leads | Standard 12 leads : I,II,III,aVR,aVL,aVF,V1,V2,V3,V4,V5,V6 |
Auto Power Switch OFF | 5 minutes from the last stand by operation |
Power Requirements | AC 100-240V±10 %, ~50/60㎐free voltage Built-in rechargeable battery (+24V, 700mAh) |
A/D Conversion | 10 bits |
Performance | AAMI requirements |
Type of protection against electric shock |
Class I (Degree of protection against electric shock : type CF applied part) |
Patient Leakage Current | Less than 10㎂ |
Dimension (WxHxD) | 314 x 253 x 85 (Unit :㎜) |
Weight | 2.5 kg including battery |
Temperature | Operating(+10℃~ +40℃) Storage (-20℃~ +60℃) |
Relative humidity | Operating (+10~+80%) Storage (+10~+90%) |
Atmospheric Pressure | 50~106kPa |